$250.99 $499.99
Actual Power | 315W | Input Voltage | 165-270V |
Color Temperature | 3000K/4200K | Best Match Grow Tent | 3'x3' |
Dimensions | 418*207*90mm | Work Frequency | 50/60Hz |
Wavelengths | 380-780nm | Work Temperature | -25℃~40℃ |
Growth Stages | Seedling & Veg & Bloom 3 dimmers | Warranty | 18 months (bulb 12 months) |
PPFD | 580µmol/s 530µmol/s | Inner Box Packaging | 520*288*165mm |
Power Cable | 1800mm US/EU Standard | Net Weight | |
Irradiation Area | 0.6m/30cm0.9m/60cm1.2m/90cm | Gross weight | 5.6KG |
Actual Power | 500W | Input Voltage | 165-270V |
Color Temperature | 3000K/4200K | Best Match Grow Tent | 3'x3' |
Dimensions | 418*207*90mm | Work Frequency | 50/60Hz |
Wavelengths | 380-780nm | Work Temperature | -25℃~40℃ |
Growth Stages | Seedling & Veg & Bloom 3 dimmers | Warranty | 18 months (bulb 12 months) |
PPFD | 2368umol/m2/s12" | Inner Box Packaging | 520*288*165mm |
Power Cable | 1800mm US/EU Standard | Net Weight | |
Irradiation Area | 0.9m/30cm,1.2m/60cm | Gross weight | 5.6KG |
$156.99 $199.99
1. Best Samsung LM301B/ LM301H LED Chip offer high yielding2. IP65 waterproof silicone coating.3. Samsung Normal Spectrum: Full Spectrum, 660nm+730nm, 660nm+730nm+385nm.4. The timer can set...
View full product details$298.99 $364.29
ECO Farm 240W/480W V3 LM301H Movable Quantum Board uses Samsung LM301H chip + Osram Red 660nm + Osram IR 730nm + LG UV 395nm, suitable...
View full product details$565.99 $799.99
ECO Farm 480W V3 LM301H Movable Quantum Light Bar uses Samsung LM301H chip + Epistar Red 660nm , suitable for all the stages of your plants....
View full product details$243.99 $299.99
Full-spectrum Samsung 301H 3500K + Red 660nm + UV+IR High eEfficacy: 2.6 umol/j High Yielding: Up to 2.2g/ watt Lower cost & high efficiency higher yields Superior full...
View full product details