* Light saturation point: when the light intensity of plants reaches a certain value, and then increases the light intensity, the photosynthetic rate does not increase, which is the phenomenon of light saturation.
ECO Panel 120
$126.99 $199.00
Collections: ECO Farm Commercial Lights, ECO Farm Grow Lights, ECO Farm LED Grow Lights, ECO Farm LED Grow Lights With SAMSUNG Chips, ECO Farm Quantum Board, LED GROW LIGHTS, Super Blowout Sale
Type: Unknown Type
ECO Farm ECOP series quantum board provides highly efficient spectrum with a healthy red-to-blue ratio to drive photosynthesis Light energy between 500-599nm, which penetrates deeper into the plant canopy promoting photomorphogenic responses. High color rendering "white" light aids to rapidly identify potent al threats to your crop and provides superior working conditions and safety for personnel. Ideal for both flowering and vegetative production.
ECO-Panel | |||||
Item No. |
ECO-120W | ECO-240W | ECO-320W | ECO-480W | ECO-640W |
Light Source | Samsung 301B 3000k/5000k/660nm Red Samsung 301B 3000k/5000k; Ledstar 3030 660nm Red |
Samsung 301B 3000k/5000k/660nm Red Samsung 301B 3000k/5000k; Ledstar 3030 660nm Red |
Samsung 301B 3000k/5000k/660nm Red Samsung 301B 3000k/5000k; Ledstar 3030 660nm Red |
Samsung 301B 3000k/5000k/660nm Red Samsung 301B 3000k/5000k; Ledstar 3030 660nm Red |
Samsung 301B 3000k/5000k/660nm Red Samsung 301B 3000k/5000k; Ledstar 3030 660nm Red |
LED Quantity | 3000K(216PCS), 5000K(36PCS), RED(12PCS) | 3000K(504PCS), 5000K(84PCS), RED(28PCS) | 3000K(702PCS), 5000K(108PCS), RED(36PCS) | 3000K(1008PCS), 5000K(168PCS), RED(56PCS) | 3000K(1404PCS), 5000K(216PCS), RED(72PCS) |
LED Driver | TBWTEK | TBWTEK | FAHOLD | INVENTRONICS | INVENTRONICS |
Photosynthetic Photon Flux /PPF | 264-288μmol/s | 528-576μmol/s | 704-768μmol/s | 1056-1152μmol/s | 1408-1536μmol/s |
Photosynthetic Photon Efficiency/PPE | 2.2-2.4μmol/J | 2.2-2.4μmol/J | 2.2-2.4μmol/J | 2.2-2.4μmol/J | 2.2-2.4μmol/J |
Input Power | 120W | 240W | 320W | 480W | 640W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Input Current | 0.92A | 2.21A | 2.93A | 4.41A | 5.87A |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 120° | 120° | 120° | 120° | 120° |
Dimmable | 0-10V Dim | 0-10V Dim | 0-10V Dim | 0-10V Dim | 0-10V Dim |
Power Factor | PF>0.9 | PF>0.9 | PF>0.9 | PF>0.9 | PF>0.9 |
Color Rendering Index | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Total Harmonic Distribution | THD<25% | THD<25% | THD<25% | THD<25% | THD<25% |
Max. Ambient Temperature | 45℃/113°F | 45℃/113°F | 45℃/113°F | 45℃/113°F | 45℃/113°F |
Thermal Management | Passive | Passive | Passive | Passive | Passive |
Housing Material | AL6061 | AL6061 | AL6061 | AL6061 | AL6061 |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 |
Mounting Height | 15-35cm /6-13.77" | 15-35cm /6-13.77" | 15-35cm /6-13.77" | 15-35cm /6-13.77" | 15-35cm /6-13.77" |
Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
$108.99 $219.99
ECO Farm dryer machine could give you the perfect environment to dry your medicinal plants every time. Using advanced technology. ECO Farm provides you with...
View full product details$226.99 $272.99
ECO Farm 16/19 inch leaf bowl trimmer uses a clear plastic top for better visibility, a removable handle for convenient storage, and removable grille...
View full product details$75.99 $99.99
When it comes to making your own rosin, you need the proper equipment. Though many people used products they had around the house, such as...
View full product details$534.95 $1,299.99
The ECO Farm Samsung LED grow light features a balanced spectrum for superior growing power with best possible LED diodes available.This fixture provides...
View full product details