$168.99 $253.94
Collections: ECO Farm COB LED Grow Light, ECO Farm Grow Lights, ECO Farm LED Grow Lights, LED GROW LIGHTS, New Arrival
Type: Unknown Type
1. Use 3W high quality LED lighting source, lifespan is over 50000 hours
2. Replace 3-5 times of the HPSL power, 80% electric energy-saving than the tradition HPSL and MHL
3. The high-lighting effect, 90% of the light will be absorbed by the aquatic plant,but to the traditional HPSL and MHL, the lighting effect is just 8%~10%.
4. Revolutionary heat dissipation design, alleviate the internal thermal cycle, 10 to 15°C lower than its precursor in performance
5. Intelligent monitor system, ensures the whole equipment in good working state
6. Using advanced isolated power driver, UL standard output voltage which is lower than 45V DC
Soft starting protection to avoid the transient currents impact, effectively protecting the LEDs from high-voltage damage
7. Modular assembling, no glue and glass design, very easy for repairmen and maintenance
8. New technology in fans will be more long-lasting, decreasing 50% noise
9. Built with optical lenses (90, 120 degrees)
Penetration is 10-15 times powerful
10. Red LEDs are good for sprouting and flowering, while the blue LEDs promote the growth, at the same time
1. Ideal choice for all phases of plant growth and works well with water solution culture and soil culture Can be used in house garden, pot culture, garden, sowing, breeding, farm, flower exhibition, bonsai, garden, green house, sowing, breeding, farm, greenhouse cultivation, water soluble breeding, greenhouse cultivation, pipeline cultivation
2. Hydroponics, horticulture and greenhouse lighting
3. Seeding/breeding, farm/flower
4. Exhibition/garden/bonsai/home/urban and university research
ECO FARM 120W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 60pcs |
Dimensions | 270X283X85mm | Power | 120W |
Input voltage | AC85-264V | lux | 9500lux/1m 4700lux/1.5m |
Working current | 0.6~1.2 A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/blue light |
Work Temperature | 45%~90%RH -20~40℃ | Irradiation Area | 3.4m²/1m 4.4m²/1.5m |
lux | 9500lux/1m 4700/1.5m | lumen | 2400lm |
Net weight | 3.65Kg | PF | 0.98~0.999 |
Inner box packaging | 360*350*150mm | Gross weight | 4KG |
Outer box packaging | 540*380*360mm | Gross weight | 17.9Kg/4pcs |
ECO FARM 209W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 90pcs |
Dimensions | 383X283X85mm | Power | 198W~209W |
Input voltage | AC85-264V | lux | 9450lux/1m 7200lux/1.5m |
Working current | 0.9~1.9 A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/blue light |
Work Temperature | -20°-40° | Irradiation Area | 3.4m²/1m 4.4m²/1.5m |
lux | 9450lux/1m 7200/1.5m | lumen | 3600lm |
Net weight | 4.75Kg | PF | 0.965~0.992 |
Inner box packaging | 480*350*150mm | Gross weight | 5.3Kg |
Outer box packaging | 540*480*360mm | Gross weight | 23.05Kg/4pcs |
ECO FARM 278W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 120pcs |
Dimensions | 496X283X85mm | Power | 266W~278W |
Input voltage | AC85-264V | lux | 16500lux/1m 9250lux/1.5m |
Working current | 1.23~2.45 A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/blue light |
Work Temperature | -20°-40° | Irradiation Area | 4.6㎡/1m 6.3㎡/1.5m |
lux | 600X360X150mm | lumen | 4800lm |
Net weight | 6.05Kg | PF | 0.979~0.999 |
Inner box packaging | 600X360X150mm | Gross weight | 7kg |
Outer box packaging | 600*360*410mm | Gross weight | 20.0Kg/3pcs |
ECO FARM 364W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 150 |
Dimensions | 609X283X85mm | Power | 337W~364W |
Input voltage | AC85-264V | lux | 17850lux/1m 9500lux/1.5m |
Working current | 1.63~3.39A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/blue light |
Work Temperature | -20°-40° | Irradiation Area | 5.1㎡/1m 7.5㎡/1.5m |
lux | 17850lux/1m 9500/1.5m | lumen | 6000lm |
Net weight | 7.35Kg | PF | 0.983~0.995 |
Inner box packaging | 680X370X150mm | Gross weight | 8.2kg |
Outer box packaging | 695X370X300mm | Gross weight | 16.5Kg/2pcs |
ECO FARM 430W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 180pcs |
Dimensions | 722X283X85mm | Power | 404W~430W |
Input voltage | AC85-264V | lux | 19900lux/1m 11200lux/1.5m |
Working current | 630mA | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/ blue light |
Work Temperature | -20°-40° | Irradiation Area | 5.4m²/1m 8.6m²/1.5m |
lux | 19900lux/1m 11200/1.5m | lumen | 7200lm |
Net weight | 8.65Kg | PF | 0.987~0.999 |
Inner box packaging | 820*370*150mm | Gross weight | 9.5kg |
Outer box packaging | 820*370*310mm | Gross weight | 19.5Kg/2pcs |
ECO FARM 580W LED Grow Ligh
Lamp Beads Power | 3W | Number of lamp beads | 240pcs |
Dimensions | 948X283X85mm | Power | 541W~580W |
Input voltage | AC85-264V | lux | 20000lux/1m 11750lux/1.5m |
Working current | 2.49~5.35A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/ blue light |
Work Temperature | -20°-40° | Irradiation Area | 7.9m²/1m 10.6m²/1.5m |
lux | 20000lux/1m 11750/1.5m | lumen | 9600lm |
Net weight | 11.15Kg | PF | 0.983~0.999 |
Outer box packaging | 933X370X150mm | Gross weight | 12.5Kg/1pcs |
ECO FARM 644W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 270pcs |
Dimensions | 1061X283X85mm | Power | 612W~644W |
Input voltage | AC85-264V | lux | 20000lux/1m 12500lux/1.5m |
Working current | 2.8~5.5A | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/ blue light |
Work Temperature | -20°-40° | Irradiation Area | 8.5㎡/1m 11.5㎡/1.5m |
lux | 20000lux/1m 12200/1.5m | lumen | 10800lm |
Net weight | 12.65Kg | PF | 0.983~0.996 |
Outer box packaging | 1160X370X150 | Gross weight | 13.6Kg/1pcs |
ECO FARM 725W LED Grow Light
Lamp Beads Power | 3W | Number of lamp beads | 300pcs |
Dimensions | 1174*283*85mm | Power | 670W~725W |
Input voltage | AC85-264V | lux | 20000lux/1m 12500lux/1.5m |
Working current | 3.07~6.45AA | Lifespan | 50,000 hours |
Work Frequency | 50/60 Hz | colour | red light/ blue light |
Work Temperature | -20°-40° | Irradiation Area | 9.5㎡/1m 12.5㎡/1.5m |
lux | 20000lux/1m 12500/1.5m | lumen | 12000lm |
Net weight | 13.55Kg | PF | 0.984~0.999 |
Outer box packaging | 1270*370*150mm | Gross weight | 20.5kg |
$396.99 $1,099.99
ECO Farm grows light just consumes about 400W/650W/800W power. High-efficiency PPF LEDs make your cost less but get more. It has a long using lifetime,...
View full product details$108.99 $219.99
ECO Farm dryer machine could give you the perfect environment to dry your medicinal plants every time. Using advanced technology. ECO Farm provides you with...
View full product details$439.99 $789.99
Full Spectrum light with highest yields-The SP-600 grow light use 1632 pcs high efficient Samsung LM281B LED chips, boast the market-leading efficiency to 2.6 µmol/J...
View full product details$534.95 $1,299.99
The ECO Farm Samsung LED grow light features a balanced spectrum for superior growing power with best possible LED diodes available.This fixture provides...
View full product details