$61.99 $99.99
Lux meter is widely used in electro-optical sources, research teaching, metallurgy building, industry inspection as well as agriculture researching and illumination control.
Measuring Range | 1~200.000lux |
Accuracy | ±5%rdg ±10 |
Unit Selection | lux / FC |
Measure Selection | Auto |
Repeatability | ±2% |
Sampling Frequency | 2 time/sec |
Resolution | 1lux 0.1°C |
Data Hold Function | √ |
Backlight Display | √ |
Max & Min Measuring | √ |
Auto Power Off | √ |
Temp. Measuring | √ |
Operation Condition | -10~50° |
Power | 9V battery (Battery Not included) |
Product Net Weight | 192g |
Product Size | 220*65*30mm |
Packing List:
1*AS813 Digital lux meter
1*English user manual
1*Color box
1*Portable pouch bag
Please note:Battery not included !!!